Ceramic Bearing Ball
Key Property
Compared with steel ball, ZrO2 ball has following advantages:
TECHNICAL DATA
Type |
ZCB-95FL |
Color |
White |
Zirconia Content(%) |
95 |
Density (g/cm3) |
6.02 |
Main Characteristics |
High mechanical strength; Good wear and heat resistance |
Main Applications |
Wear and heat resistance parts |
Size and Grade:
Diameter specification: Ф 0.40mm~ Ф 50.8mm
Available supply level: G5- ~ G200
Application:
ZrO2 ball is mainly used for valve ball, full ceramic bearing, metering ball, track ball, and precision grinding ball. It can be used in fields requiring chemical resistance, high temperature, electronic insulation, magnetic insulation, non-lubrication. ZrO2 ball is an idea substitute for steel ball in chemical corrosion application. As valve ball, ZrO2 ball is now successfully used in high pressure homogenizer, diaphragm pump, metering pump, oil well pump, high pressure sprayer etc.
Size Details:
Metric Size (mm) |
Inch Sizes | Weight (g/pc) |
Pcs/KG | Metric Size (mm) |
Inch Sizes | Weight (g/pc) |
Pcs/KG | |
1 | 0.0031 | 318471 | 6.35 | 1/4 | 0.429 | 2332 | ||
1.50 | 1/16 | 0.0057 | 176929 | 6.747 | 17/64 | 0.514 | 1944 | |
1.588 | 0.0067 | 149115 | 7.144 | 9/32 | 0.611 | 1638 | ||
2 | 0.0134 | 74642 | 7.938 | 5/16 | 0.838 | 1194 | ||
2.381 | 3/32 | 0.023 | 44238 | 8.731 | 11/32 | 1.115 | 897 | |
3.175 | 1/8 | 0.054 | 18657 | 9.525 | 3/8 | 1.447 | 691 | |
3.5 | 0.072 | 13927 | 10.318 | 13/32 | 1.840 | 544 | ||
3.969 | 5/32 | 0.105 | 9551 | 11.113 | 7/16 | 2.298 | 435 | |
4.763 | 3/16 | 0.181 | 5526 | 11.509 | 29/64 | 2.553 | 392 | |
5 | 0.209 | 4777 | 11.906 | 15/32 | 2.826 | 354 | ||
5.556 | 7/32 | 0.287 | 3482 | 12.303 | 31/64 | 3.119 | 321 | |
5.953 | 15/64 | 0.353 | 2831 | 12.7 | 1/2 | 3.430 | 292 | |
Metric Size (mm) |
Inch Sizes | Weight (g/pc) |
Pcs/KG | Metric Size (mm) |
Inch Sizes | Weight (g/pc) |
Pcs/KG | |
13.494 | 17/32 | 4.115 | 243 | 25.4 | 1 | 27.443 | 36 | |
14.29 | 9/16 | 4.885 | 205 | 26.99 | 17/16 | 32.919 | 30 | |
15.081 | 19/32 | 5.744 | 174 | 28.575 | 9/8 | 39.074 | 26 | |
15.875 | 5/8 | 6.700 | 149 | 30.163 | 21/16 | 45.957 | 22 | |
16.668 | 21/32 | 7.755 | 129 | 31.75 | 5/4 | 53.599 | 19 | |
17.463 | 11/16 | 8.918 | 112 | 33.338 | 21/16 | 62.051 | 16 | |
18.256 | 23/32 | 10.189 | 98 | 34.925 | 11/8 | 71.341 | 14 | |
19.05 | 3/4 | 11.577 | 86 | 36.512 | 23/16 | 81.515 | 12 | |
19.844 | 25/32 | 13.086 | 76 | 38.1 | 3/2 | 92.620 | 11 | |
20.638 | 13/16 | 14.721 | 68 | 41.275 | 13/8 | 117.758 | 8 | |
22.225 | 7/8 | 18.385 | 54 | 47.625 | 15/8 | 180.898 | 6 | |
23.812 | 15/16 | 22.611 | 44 | 50.8 | 2 | 219.543 | 5 |
Remarks: 1) white color as standard. 2) plenty of stock. 3) non-standard size could be supplied. 4) thermal expansion coefficient of ZrO2 is 10.5*10-6/℃, similar to that of steel, which means ZrO2 has well fitting with metal. However, it also results in larger size change with temperature fluctuation. Also, ZrO2 fractures in rolling-failure, thus it is less stable than Si3N4 in key application.